<?xml version="1.0" encoding="UTF-8" ?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227335/kaniz.fatema.from.registry.to.bedside.a.simplified.5-variable.score.supporting.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227334/aarit.atreja.quality.improvement.of.bystander.cpr.by.multi-modal.universal.cpr.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227333/megan.vaughan.advancing.stemi.outcomes.through.multicenter.standardization.html</loc>
		<lastmod>2026-08-03</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227331/vicky.muller.ferreira.bridging.the.implementation.gap.a.tiered.quality.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227330/lauren.hahn.reduction.in.duration.of.fat-modified.diet.for.post-operative.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227329/sathwik.billa.reducing.therapeutic.inertia.in.uncontrolled.hypertension.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227328/aardra.rajendran.closing.the.gap.a.minimal-disruption.approach.to.improving.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227327/lillian.zheng.early.evaluation.of.the.left.atrial.appendage.with.cardiac.html</loc>
		<lastmod>2026-07-01</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227326/stefani.samples.secondary.review.of.fetal.echocardiography.imaging.as.a.method.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227325/cesar.estalilla.heart.of.the.matter.streamlining.patient.transfers.for.timely.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227324/aidana.mustafa.weekend.admission.early.coronary.angiography.and.in-hospital.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227323/aidana.mustafa.hospital-level.variation.in.resource.utilization.and.outcomes.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227320/bryan.hernandez.postpartum.dilated.cardiomyopathy.presenting.as.progressive.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227319/dara.tolchin.palliative.care.utilization.in.high-risk.congestive.heart.failure.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227318/praveen.parthasarathy.food.insecurity.as.a.critical.predictor.of.major.adverse.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227317/mohanad.albayyaa.enhancing.cardiac.rehabilitation.referral.at.discharge.using.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227316/shiv.govindji.standardizing.cardiac.rehabilitation.referral.after.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227315/charbel.nakhoul.closing.the.gap.between.heart.failure.recognition.and.daily.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227314/christopher.heinrich.leveraging.key.analytics.to.reduce.heart.failure.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227313/nandhini.ravichandran.reemergence.of.serratia.marcescens.endocarditis.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227312/aariez.khalid.impact.of.2025.guideline.updates.on.diastolic.dysfunction.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227311/krysten.bortner.unexplained.dyspnea.clinic.improving.diagnostic.yield.and.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227310/abigail.dazzo.renal.denervation.as.a.therapeutic.approach.to.resistant.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227309/leanne.buckels.optimizing.the.process.for.acc.acpc.qnets.prenatal.detection.of.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227308/misty.theriot.building.a.structural.heart.health.equity.pathway.to.improve.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227307/abhinav.singh.has-bled.score.and.safety.outcomes.after.left.atrial.appendage.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227306/abhinav.singh.sex.specific.performance.of.cha2ds2-vasc.for.predicting.outcomes.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227305/abhinav.singh.cha2ds2-vasc.score.and.major.adverse.cardiovascular.events.after.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227304/zahera.farhan.closing.the.gap.in.guideline-directed.therapy.a.real-time.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227303/melinda.beyer.improving.stemi.transfer.efficiency.and.cath.lab.readiness.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227302/connie.chan.a.randomized.controlled.trial.of.digital.healthdriven.risk.factor.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227301/abhinav.singh.renal.function.and.outcomes.following.left.atrial.appendage.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227300/romear.campbell.triple.i.approach.to.safely.decreasing.laao.length.of.stay.to.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227299/rohan.ganti.implementation.of.a.standardized.heart.failure.discharge.handoff.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227298/abhinav.singh.sex.differences.in.device-related.outcomes.following.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227297/sheraz.qamar.splitting.hairs.in.heart.failure.exploring.which.ehr.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227295/sheraz.qamar.hammering.heart.failure.exploring.which.interventions.improve.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227294/angelo.monaco.dynamic.obstruction.without.hypertrophy.a.review.of.latent.left.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227293/sheraz.qamar.in.search.of.instant.affordable.heart.failure.data.comparing.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227292/rohab.sohail.bridging.the.gap.in.heart.failure.care.enhancing.iron.deficiency.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227291/alexandra.harned.transforming.acute.myocardial.infarction.care.delivery.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227290/sarah.teele.reducing.variation.in.postoperative.bleeding.in.neonates.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227289/jordin.scholer.enhancing.efficiency.and.flexibility.in.tavi.a.strategic.shift.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227288/dody.martin.crossing.the.finish.line.mastering.discharge.metric.success.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227287/stephanie.briganti.implementation.of.a.structured.orientation.and.mentorship.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227286/dawn.flynn.driving.down.troponin.tat.a.collaborative.quality.improvement.project.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227285/amanda.mcclendon.initiative.to.improve.cardiovascular.outcomes.in.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227284/meliza.sandoval.reducing.contrast.volume.during.percutaneous.coronary.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227283/sreedeepa.raveendran.reducing.the.incidence.of.contrast-induced.acute.kidney.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227282/abdul.qadeer.ai-driven.detection.of.tavr.savr.candidates.using.electronic.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227281/amy.sims.improving.meds.to.beds.delivery.time.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227280/christopher.warrington.decreasing.length.of.stay%28los%29.in.non-complicated.st.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227279/cristina.chonko.reducing.emergency.department.length.of.stay.by.reducing.the.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227278/ishita.vasudev.ai-enabled.clinical.decision.support.as.a.catalyst.for.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227277/nicholas.courtney.machine.learning-enhanced.screening.for.elevated.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227276/andrea.collomp.beyond.door-to-balloon.improving.stemi.system.reliability.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227275/claudia.rosales.optimizing.the.pathway.to.transcatheter.aortic.valve.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227274/brittany.long.teg.utilization.in.nstemi.patients-a.pathway.to.expedited.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227273/amy.lay.ad.hoc.cardiac.conference.discussions.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227272/brittany.kirk.building.on.success.how.a.rural.stat.heart.program.fueled.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227271/abbas.zaidi.closing.the.gap.in.neurodevelopmental.surveillance.for.adolescents.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227269/aidana.mustafa.early.versus.delayed.temporary.mechanical.circulatory.support.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227268/brooke.duncan.meyer.reducing.no.shows.in.the.cardiovascular.clinic.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227267/lauren.lefever.learnings.from.remote.hypertension.monitoring.at.scale.the.text.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227266/aidana.mustafa.disparities.in.access.to.temporary.mechanical.circulatory.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227265/amy.quinlan.implementing.a.teamsbased.hubandspoke.model.for.ami.cardiogenic.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227264/pragnya.tatikonda.community-based.cardio-oncology.model.for.hypertension.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227263/ken.chan.same.day.imaging.and.standardized.ct.reporting.to.improve.efficiency.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227262/chia-hung.sze.pharmacist-led.protocol.for.inpatient.initiation.and.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227261/sri.pranvi.boyapati.identifying.and.addressing.resident.knowledge.gaps.about.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227260/ahmet.ahmadi.oral.microbiome.dysbiosis.and.atherosclerotic.cardiovascular.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227258/patricia.sherron.patient.directed.blood.pressure.control.in.the.management.of.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227257/ramon.riojas.increasing.next.day.discharge.%28ndd%29.after.transcatheter.aortic.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227255/l.tanya.pierce-thomas.transforming.morbidity.and.mortality.conference.into.a.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227254/shania.halim.short-term.outcomes.following.cardiac.implantable.electronic.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227253/meiqi.luo.improving.guideline-directed.anticoagulation.in.atrial.fibrillation.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227252/benjamin.m.easow.from.detection.to.treatment.a.multiphase.quality.improvement.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227250/trisha.sindhu.assessing.the.impact.of.an.electronic.health.record.intervention.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227249/cesar.rivera-tovar.enhancing.diagnosis.of.new.acute.heart.failure.with.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227248/kaleb.robin.heart.failure.readmissions.from.post-acute.care.facilities.a.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227247/abdul.allam.khan.heart.score.guided.chest.pain.pathway.a.quality.improvement.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227246/vasilis.alexelis.standardizing.resident-performed.cardiac.and.lung.pocus.for.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227245/ellie.pepperell.improving.blood.pressure.measurement.in.an.ambulatory.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227244/carrie.castleberry.prehab.to.rehab.improving.transcatheter.aortic.valve.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227242/pushan.aggarwal.temporal.trends.in.transfer.efficiency.for.cardiogenic.shock.a.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227241/allison.boyer.giant.cell.myocarditis.lessons.from.a.postmortem.diagnosis.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227240/zachary.yono.identifying.and.addressing.the.anticoagulation.gap.in.patients.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227238/alexander.smith.rhythm.%26.precision.fine-tuning.inpatient.amiodarone.loading.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227237/ibrahim.mortada.artificial.intelligence.enabled.recognition.of.coronary.artery.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227236/charlotte.pirquet.coverage.counts.insurance-linked.disparities.in.gdmt.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227234/ahmet.ahmadi.low-dose.triple.single-pill.combination.%28spc%29.versus.dual.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227233/mahmoud.elesawy.when.normal.isnt.normal.cardiogenic.liver.disease.goes.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227232/wynne.lok.cannulation.navigation.accreditationinformed.process.redesign.to.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227231/heet.desai.left.atrial.appendage.closure.vs.doacs.in.atrial.fibrillation.a.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227230/neal.chan.improving.clinician.awareness.of.medication.cost-saving.programs.in.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227229/mohammad.mahadin.prophylactic.anticoagulation.after.anterior.stemi.treated.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://qsummitposters.acc.org/accqs/2026/acc-quality-summit-2026/4227228/esosa.odigie-okon.improving.cardiac.magnetic.resonance.scanning.efficiency.html</loc>
		<lastmod>2026-06-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
